MICRO GRANULATED RIGID BOX V-TYPE ADSORPTION FILTER | CHEMICAL FILTER
| Filter Category | High-Efficiency Rigid Box V-Bank Mini-Pleated Chemical Filter |
| Filter Depth | 12" |
| Frame Material | ABS Plastic – 5V |
| Frame Construction | Box Type |
| Filter Media | Non-woven fiber material in mini-pleat construction with Activated Carbon (Micro Granules), Alumina impregnated with Potassium Permanganate or Sodium Permanganate, or a 50-50 blend of Carbon and Chemical Media (Customizable) |
| Efficiency (ISO 16890) | ePM10 60% / ePM10 70% / ePM1 60% / ePM1 70% / ePM1 85% |
| Filter Class (EN 779: 2012) | M5, M6, F7, F8, F9 (HEPA Media available upon request) |
| Filter Class (ASHRAE 52.2: 2017) | MERV 10, MERV 12, MERV 13, MERV 14, MERV 15 |
| Media Frame Bonding | 2-Component Polyurethane Sealant |
| Gasket (Optional) | Upstream and downstream gasketing available (Continuous Polyurethane or Neoprene Type) |
| Handle (Optional) | Integrated handle as per request |
| Standard Dimension (mm) | 595W × 595H × 292D (Customizable) |
| Airflow | 1600–3400 CMH |
| Face Velocity | 1.2–2.5 m/sec |
| Weight (Standard Size) | < 15 kg |
| Maximum Relative Humidity | < 70% |
| Maximum Temperature | 10°C–50°C for best performance |
| Initial Pressure Drop | 0.24" Wg–0.48" Wg |
| Recommended Final Pressure Drop | 1.2" Wg |
| Life Span | 12 Months |
| Target Gas | VOCs, SO2, H2S, NO2, NOx, Amines and Aldehydes (Depends on customer application) |
Light to medium odor control applications