MICRO GRANULATED CARBON /CHEMICAL MINI-PLEAT PACK MEDIA | MOLECULAR & GAS-PHASE MEDIA
| Product Category | Carbon / Chemical Media Mini-Pleat Packs |
| Raw Material | Activated Carbon Micro Granules, Activated Alumina Micro Granules, Synthetic Substrate Layer |
| Media Constituents | Activated Carbon Micro Granules or Impregnated Activated Carbon Micro Granules or Impregnated Activated Alumina Micro Granules, or blended media bonded to a synthetic substrate layer by thermal pressing |
| Media Efficiency (Synthetic Substrate) |
EN 779 – G4 / M5 / M6 / F7 / F8 / F9 ASHRAE 52.2 – MERV 8 / 10 / 12 / 13 / 14 / 15 ISO 16890 – ePM10 60% / ePM10 60% / ePM10 70% / ePM1 60% / ePM1 70% / ePM1 80% |
| Size of Pleat Pack | 555(L) × 276(W) × 23(H) mm |
| Carbon Particles Size | 20 × 50 Mesh |
| CTC Activity | >85% |
| Base Weight | 0.5 Kg / Pcs |
| Particulate Filter Test Method | EN 779 / ASHRAE 52.2 |
| Filter Type | V-Type Carbon Filter |
| Air Flow Volume | 2000 CFM |
| Velocity | 2.5 M/sec |
| Initial Pressure Drop of Filter | 120 Pa |
| Removal Efficiency as per ASHRAE 145.1 & 145.2 | 87%–90% for VOC |
| Max Working Temperature | 60 Deg C |
| Relative Humidity | 65% Max |
Medium to Heavy duty Molecular & odor control applications