HIGH-CAPACITY EXTENDED SURFACE POLYESTER BAG FILTER | PAINT BOOTH FILTERS
| Product Category | Pocket Filter | ||
| Media Material | Polyester - 100% Non-woven Synthetic Media | ||
| Efficiency (ISO 16890) | ISO COARSE 50% / ISO COARSE 60% / ISO Coarse 65% | ||
| Filter Class (EN 779: 2012) | G2 / G3 / G4 | ||
| Filter Class (ASHRAE 52.2: 2017) | MERV 4 / MERV 6 / MERV 6 | ||
| Model Name | Aero 100 | Aero 200 | Aero 300 |
| Airflow Rate (CMH) | 5400 | 5400 | 5400 |
| Velocity (m/s) | 1.5 | 1.5 | 1.5 |
| Surface Area (m²) | 1 | 1 | 1 |
| Initial Pressure Drop (Pa) | 25 | 37 | 37 |
| Average Arretine (%) | 78 | 83 | 92 |
| Dust Holding Capacity (gm/m²) | 373 | 540 | 450 |
Used for to Heavy duty filtration