GRANULAR ADSORPTION ALKALINE MEDIA FOR ACIDIC GAS REMOVAL | MOLECULAR & GAS-PHASE MEDIA
| Product Category | Granules of Alumina, Carbon with Impregnations | |
| Raw Material | Coconut Shell Carbon & Alumina | |
| Media Constituents |
KMnO4, NaMnO4 Impregnated Alumina Granules. Alkaline Impregnated Activated Carbon Media for Acidic Gas Removal. |
|
| Test Method | ASTM (American Society for Testing and Materials) | |
| Physical Properties of Potassium Permanganate | Type1-Specification | Type 2-Specification |
| Grade | Excellent | Excellent |
| Appearance | Purple Ball | Purple Ball |
| Grain Size | 3-5 mm Diameter | 3-5 mm Diameter |
| Water Content (at Room Temperature) | ≤ 25% | 20% |
| Bulk Density | ≤ 0.9 g/ml | 0.88 g/ml |
| Specific Surface Area | ≥ 200 m²/g | 203.5 m²/g |
| Pore Volume | ≥ 0.38 ml/g | ≥ 0.41 ml/g |
| Crushing Strength | ≥ 100 N/Particle | 110.7 N/Particle |
| Aluminum Oxide Content (Al2O3) | ≥ 65% | 70.9% |
| Potassium Permanganate Content (KMnO4) | ≥ 8% | 8% |
| Ferrous Oxide Content (Fe2O3) | ≤ 0.04% | 0.03% |
| Sodium Oxide Content (Na2O) | ≤ 0.35% | 0.31% |
Heavy duty Molecular & odor control applications